?
?
position startpos moves e2e4 e7e6 d2d4 d7d5 b1d2 c7c5 g1f3 c5d4 e4d5 d8d5 f1c4 d5d6 e1g1 g8f6 d2b3 b8c6 b3d4 c6d4 f3d4 f8e7 c2c3 e8g8 d1f3 d6c7 c4d3 c8d7 f1e1 f8e8 h2h3 e6e5 d4f5 e7d8 c1d2 g7g6 f5h6 g8g7 h6g4 d7c6 d2h6 g7h8
 e4 e6 d4 d5 Nd2 c5 Ngf3 cxd4 exd5 Qxd5 Bc4 Qd6 O-O Nf6 Nb3 Nc6 Nbxd4 Nxd4 Nxd4 Be7 c3 O-O Qf3 Qc7 Bd3 Bd7 Re1 Rfe8 h3 e5 Nf5 Bd8 Bd2 g6 Nh6+ Kg7 Ng4 Bc6 Bh6+ Kh8
r2br2k/ppq2p1p/2b2npB/4p3/6N1/2PB1Q1P/PP3PP1/R3R1K1 w - - 6 21
r . . b r . . k
p p q . . p . p
. . b . . n p B
. . . . p . . .
. . . . . . N .
. . P B . Q . P
P P . . . P P .
R . . . R . K .
['/mnt/c/Users/Andy/Desktop/arena_3.5.1/Engines/lc0-v0.20.1-windows-cuda/lc0.exe', '-w', 'c:/projects/lc0_nets/32742', '-l', 'lc0log.txt', '--minibatch-size=16', '--smart-pruning-factor=0', '--nncache=1000000', '--verbose-move-stats']
Lc0 v0.20.1
INFO: TN: 1    Bc1 h6c1  (1355) N:       0 (+ 0) (P:  0.31%) (Q:  0.03688) (U: 0.00923) (Q+U:  0.04610) (V:  -.----)
INFO: TN: 1   Reb1 e1b1  (98  ) N:       0 (+ 0) (P:  0.35%) (Q:  0.03688) (U: 0.01052) (Q+U:  0.04740) (V:  -.----)
INFO: TN: 1    Bd2 h6d2  (1357) N:       0 (+ 0) (P:  0.35%) (Q:  0.03688) (U: 0.01064) (Q+U:  0.04752) (V:  -.----)
INFO: TN: 1    Bf4 h6f4  (1361) N:       0 (+ 0) (P:  0.37%) (Q:  0.03688) (U: 0.01101) (Q+U:  0.04788) (V:  -.----)
INFO: TN: 1    Be3 h6e3  (1359) N:       0 (+ 0) (P:  0.39%) (Q:  0.03688) (U: 0.01164) (Q+U:  0.04852) (V:  -.----)
INFO: TN: 1   Rxe5 e1e5  (118 ) N:       0 (+ 0) (P:  0.40%) (Q:  0.03688) (U: 0.01211) (Q+U:  0.04899) (V:  -.----)
INFO: TN: 1   Rec1 e1c1  (99  ) N:       0 (+ 0) (P:  0.42%) (Q:  0.03688) (U: 0.01274) (Q+U:  0.04962) (V:  -.----)
INFO: TN: 1    Bf8 h6f8  (1377) N:       0 (+ 0) (P:  0.44%) (Q:  0.03688) (U: 0.01308) (Q+U:  0.04996) (V:  -.----)
INFO: TN: 1    Bb1 d3b1  (499 ) N:       0 (+ 0) (P:  0.45%) (Q:  0.03688) (U: 0.01346) (Q+U:  0.05034) (V:  -.----)
INFO: TN: 1   Rad1 a1d1  (2   ) N:       0 (+ 0) (P:  0.46%) (Q:  0.03688) (U: 0.01376) (Q+U:  0.05064) (V:  -.----)
INFO: TN: 1     c4 c3c4  (485 ) N:       0 (+ 0) (P:  0.46%) (Q:  0.03688) (U: 0.01379) (Q+U:  0.05067) (V:  -.----)
INFO: TN: 1   Rac1 a1c1  (1   ) N:       0 (+ 0) (P:  0.46%) (Q:  0.03688) (U: 0.01388) (Q+U:  0.05076) (V:  -.----)
INFO: TN: 1   Qxc6 f3c6  (592 ) N:       0 (+ 0) (P:  0.50%) (Q:  0.03688) (U: 0.01504) (Q+U:  0.05192) (V:  -.----)
INFO: TN: 1    Ba6 d3a6  (526 ) N:       0 (+ 0) (P:  0.50%) (Q:  0.03688) (U: 0.01511) (Q+U:  0.05199) (V:  -.----)
INFO: TN: 1    Kh2 g1h2  (157 ) N:       0 (+ 0) (P:  0.53%) (Q:  0.03688) (U: 0.01602) (Q+U:  0.05290) (V:  -.----)
INFO: TN: 1    Rf1 e1f1  (101 ) N:       0 (+ 0) (P:  0.54%) (Q:  0.03688) (U: 0.01606) (Q+U:  0.05293) (V:  -.----)
INFO: TN: 1   Rab1 a1b1  (0   ) N:       0 (+ 0) (P:  0.55%) (Q:  0.03688) (U: 0.01638) (Q+U:  0.05325) (V:  -.----)
INFO: TN: 1     b3 b2b3  (230 ) N:       0 (+ 0) (P:  0.55%) (Q:  0.03688) (U: 0.01643) (Q+U:  0.05331) (V:  -.----)
INFO: TN: 1   Red1 e1d1  (100 ) N:       0 (+ 0) (P:  0.55%) (Q:  0.03688) (U: 0.01657) (Q+U:  0.05344) (V:  -.----)
INFO: TN: 1     b4 b2b4  (234 ) N:       0 (+ 0) (P:  0.55%) (Q:  0.03688) (U: 0.01662) (Q+U:  0.05350) (V:  -.----)
INFO: TN: 1    Kf1 g1f1  (152 ) N:       0 (+ 0) (P:  0.56%) (Q:  0.03688) (U: 0.01674) (Q+U:  0.05362) (V:  -.----)
INFO: TN: 1    Qd5 f3d5  (587 ) N:       0 (+ 0) (P:  0.56%) (Q:  0.03688) (U: 0.01676) (Q+U:  0.05364) (V:  -.----)
INFO: TN: 1   Bxg6 d3g6  (528 ) N:       0 (+ 0) (P:  0.56%) (Q:  0.03688) (U: 0.01678) (Q+U:  0.05366) (V:  -.----)
INFO: TN: 1    Bf5 d3f5  (525 ) N:       0 (+ 0) (P:  0.56%) (Q:  0.03688) (U: 0.01686) (Q+U:  0.05374) (V:  -.----)
INFO: TN: 1     a3 a2a3  (204 ) N:       0 (+ 0) (P:  0.57%) (Q:  0.03688) (U: 0.01710) (Q+U:  0.05398) (V:  -.----)
INFO: TN: 1    Re3 e1e3  (111 ) N:       0 (+ 0) (P:  0.58%) (Q:  0.03688) (U: 0.01733) (Q+U:  0.05421) (V:  -.----)
INFO: TN: 1     a4 a2a4  (207 ) N:       0 (+ 0) (P:  0.59%) (Q:  0.03688) (U: 0.01757) (Q+U:  0.05445) (V:  -.----)
INFO: TN: 1    Re4 e1e4  (115 ) N:       0 (+ 0) (P:  0.59%) (Q:  0.03688) (U: 0.01763) (Q+U:  0.05451) (V:  -.----)
INFO: TN: 1    Re2 e1e2  (106 ) N:       0 (+ 0) (P:  0.59%) (Q:  0.03688) (U: 0.01777) (Q+U:  0.05465) (V:  -.----)
INFO: TN: 1    Bc2 d3c2  (505 ) N:       0 (+ 0) (P:  0.60%) (Q:  0.03688) (U: 0.01790) (Q+U:  0.05478) (V:  -.----)
INFO: TN: 1    Kh1 g1h1  (153 ) N:       0 (+ 0) (P:  0.60%) (Q:  0.03688) (U: 0.01809) (Q+U:  0.05497) (V:  -.----)
INFO: TN: 1    Nh2 g4h2  (847 ) N:       0 (+ 0) (P:  0.61%) (Q:  0.03688) (U: 0.01831) (Q+U:  0.05518) (V:  -.----)
INFO: TN: 1    Bb5 d3b5  (521 ) N:       0 (+ 0) (P:  0.61%) (Q:  0.03688) (U: 0.01841) (Q+U:  0.05529) (V:  -.----)
INFO: TN: 1    Bc4 d3c4  (517 ) N:       0 (+ 0) (P:  0.62%) (Q:  0.03688) (U: 0.01846) (Q+U:  0.05534) (V:  -.----)
INFO: TN: 1    Bg5 h6g5  (1365) N:       0 (+ 0) (P:  0.65%) (Q:  0.03688) (U: 0.01936) (Q+U:  0.05624) (V:  -.----)
INFO: TN: 1    Bf1 d3f1  (503 ) N:       0 (+ 0) (P:  0.66%) (Q:  0.03688) (U: 0.01986) (Q+U:  0.05674) (V:  -.----)
INFO: TN: 1     h4 h3h4  (642 ) N:       0 (+ 0) (P:  0.71%) (Q:  0.03688) (U: 0.02125) (Q+U:  0.05813) (V:  -.----)
INFO: TN: 1    Qf4 f3f4  (584 ) N:       0 (+ 0) (P:  0.72%) (Q:  0.03688) (U: 0.02170) (Q+U:  0.05858) (V:  -.----)
INFO: TN: 1     g3 g2g3  (374 ) N:       0 (+ 0) (P:  0.73%) (Q:  0.03688) (U: 0.02205) (Q+U:  0.05893) (V:  -.----)
INFO: TN: 1    Qf5 f3f5  (589 ) N:       0 (+ 0) (P:  0.74%) (Q:  0.03688) (U: 0.02211) (Q+U:  0.05899) (V:  -.----)
INFO: TN: 1    Ne3 g4e3  (848 ) N:       0 (+ 0) (P:  0.76%) (Q:  0.03688) (U: 0.02295) (Q+U:  0.05982) (V:  -.----)
INFO: TN: 1   Bg7+ h6g7  (1375) N:       0 (+ 0) (P:  0.86%) (Q:  0.03688) (U: 0.02590) (Q+U:  0.06278) (V:  -.----)
INFO: TN: 1    Be2 d3e2  (507 ) N:       0 (+ 0) (P:  0.95%) (Q:  0.03688) (U: 0.02855) (Q+U:  0.06543) (V:  -.----)
INFO: TN: 1    Qe4 f3e4  (583 ) N:       0 (+ 0) (P:  1.01%) (Q:  0.03688) (U: 0.03033) (Q+U:  0.06721) (V:  -.----)
INFO: TN: 1   Nxe5 g4e5  (859 ) N:       0 (+ 0) (P:  1.05%) (Q:  0.03688) (U: 0.03158) (Q+U:  0.06845) (V:  -.----)
INFO: TN: 1  Qxf6+ f3f6  (593 ) N:       0 (+ 0) (P:  1.36%) (Q:  0.03688) (U: 0.04072) (Q+U:  0.07760) (V:  -.----)
INFO: TN: 1    Be4 d3e4  (519 ) N:       0 (+ 0) (P:  3.63%) (Q:  0.03688) (U: 0.10886) (Q+U:  0.14574) (V:  -.----)
INFO: TN: 1    Qd1 f3d1  (565 ) N:       0 (+ 0) (P:  4.25%) (Q:  0.03688) (U: 0.12763) (Q+U:  0.16451) (V:  -.----)
INFO: TN: 1   Nxf6 g4f6  (864 ) N:       0 (+ 0) (P:  5.45%) (Q:  0.03688) (U: 0.16361) (Q+U:  0.20049) (V:  -.----)
INFO: TN: 1    Qe2 f3e2  (571 ) N:       0 (+ 0) (P: 17.66%) (Q:  0.03688) (U: 0.52993) (Q+U:  0.56680) (V:  -.----)
INFO: TN: 1    Qe3 f3e3  (579 ) N:       0 (+ 0) (P: 19.76%) (Q:  0.03688) (U: 0.59273) (Q+U:  0.62961) (V:  -.----)
INFO: TN: 1    Qg3 f3g3  (580 ) N:       0 (+ 0) (P: 21.70%) (Q:  0.03688) (U: 0.65115) (Q+U:  0.68802) (V:  -.----)
INFO: TN: 2    Bc1 h6c1  (1355) N:       0 (+ 0) (P:  0.31%) (Q: -0.86645) (U: 0.01598) (Q+U: -0.85047) (V:  -.----)
INFO: TN: 2   Reb1 e1b1  (98  ) N:       0 (+ 0) (P:  0.35%) (Q: -0.86645) (U: 0.01823) (Q+U: -0.84822) (V:  -.----)
INFO: TN: 2    Bd2 h6d2  (1357) N:       0 (+ 0) (P:  0.35%) (Q: -0.86645) (U: 0.01844) (Q+U: -0.84801) (V:  -.----)
INFO: TN: 2    Bf4 h6f4  (1361) N:       0 (+ 0) (P:  0.37%) (Q: -0.86645) (U: 0.01907) (Q+U: -0.84738) (V:  -.----)
INFO: TN: 2    Be3 h6e3  (1359) N:       0 (+ 0) (P:  0.39%) (Q: -0.86645) (U: 0.02017) (Q+U: -0.84628) (V:  -.----)
INFO: TN: 2   Rxe5 e1e5  (118 ) N:       0 (+ 0) (P:  0.40%) (Q: -0.86645) (U: 0.02098) (Q+U: -0.84547) (V:  -.----)
INFO: TN: 2   Rec1 e1c1  (99  ) N:       0 (+ 0) (P:  0.42%) (Q: -0.86645) (U: 0.02206) (Q+U: -0.84439) (V:  -.----)
INFO: TN: 2    Bf8 h6f8  (1377) N:       0 (+ 0) (P:  0.44%) (Q: -0.86645) (U: 0.02266) (Q+U: -0.84379) (V:  -.----)
INFO: TN: 2    Bb1 d3b1  (499 ) N:       0 (+ 0) (P:  0.45%) (Q: -0.86645) (U: 0.02331) (Q+U: -0.84314) (V:  -.----)
INFO: TN: 2   Rad1 a1d1  (2   ) N:       0 (+ 0) (P:  0.46%) (Q: -0.86645) (U: 0.02384) (Q+U: -0.84261) (V:  -.----)
INFO: TN: 2     c4 c3c4  (485 ) N:       0 (+ 0) (P:  0.46%) (Q: -0.86645) (U: 0.02389) (Q+U: -0.84256) (V:  -.----)
INFO: TN: 2   Rac1 a1c1  (1   ) N:       0 (+ 0) (P:  0.46%) (Q: -0.86645) (U: 0.02405) (Q+U: -0.84240) (V:  -.----)
INFO: TN: 2   Qxc6 f3c6  (592 ) N:       0 (+ 0) (P:  0.50%) (Q: -0.86645) (U: 0.02606) (Q+U: -0.84039) (V:  -.----)
INFO: TN: 2    Ba6 d3a6  (526 ) N:       0 (+ 0) (P:  0.50%) (Q: -0.86645) (U: 0.02618) (Q+U: -0.84027) (V:  -.----)
INFO: TN: 2    Kh2 g1h2  (157 ) N:       0 (+ 0) (P:  0.53%) (Q: -0.86645) (U: 0.02775) (Q+U: -0.83870) (V:  -.----)
INFO: TN: 2    Rf1 e1f1  (101 ) N:       0 (+ 0) (P:  0.54%) (Q: -0.86645) (U: 0.02781) (Q+U: -0.83864) (V:  -.----)
INFO: TN: 2   Rab1 a1b1  (0   ) N:       0 (+ 0) (P:  0.55%) (Q: -0.86645) (U: 0.02837) (Q+U: -0.83808) (V:  -.----)
INFO: TN: 2     b3 b2b3  (230 ) N:       0 (+ 0) (P:  0.55%) (Q: -0.86645) (U: 0.02846) (Q+U: -0.83799) (V:  -.----)
INFO: TN: 2   Red1 e1d1  (100 ) N:       0 (+ 0) (P:  0.55%) (Q: -0.86645) (U: 0.02870) (Q+U: -0.83775) (V:  -.----)
INFO: TN: 2     b4 b2b4  (234 ) N:       0 (+ 0) (P:  0.55%) (Q: -0.86645) (U: 0.02879) (Q+U: -0.83766) (V:  -.----)
INFO: TN: 2    Kf1 g1f1  (152 ) N:       0 (+ 0) (P:  0.56%) (Q: -0.86645) (U: 0.02899) (Q+U: -0.83746) (V:  -.----)
INFO: TN: 2    Qd5 f3d5  (587 ) N:       0 (+ 0) (P:  0.56%) (Q: -0.86645) (U: 0.02903) (Q+U: -0.83742) (V:  -.----)
INFO: TN: 2   Bxg6 d3g6  (528 ) N:       0 (+ 0) (P:  0.56%) (Q: -0.86645) (U: 0.02906) (Q+U: -0.83739) (V:  -.----)
INFO: TN: 2    Bf5 d3f5  (525 ) N:       0 (+ 0) (P:  0.56%) (Q: -0.86645) (U: 0.02920) (Q+U: -0.83725) (V:  -.----)
INFO: TN: 2     a3 a2a3  (204 ) N:       0 (+ 0) (P:  0.57%) (Q: -0.86645) (U: 0.02962) (Q+U: -0.83683) (V:  -.----)
INFO: TN: 2    Re3 e1e3  (111 ) N:       0 (+ 0) (P:  0.58%) (Q: -0.86645) (U: 0.03002) (Q+U: -0.83643) (V:  -.----)
INFO: TN: 2     a4 a2a4  (207 ) N:       0 (+ 0) (P:  0.59%) (Q: -0.86645) (U: 0.03044) (Q+U: -0.83601) (V:  -.----)
INFO: TN: 2    Re4 e1e4  (115 ) N:       0 (+ 0) (P:  0.59%) (Q: -0.86645) (U: 0.03054) (Q+U: -0.83591) (V:  -.----)
INFO: TN: 2    Re2 e1e2  (106 ) N:       0 (+ 0) (P:  0.59%) (Q: -0.86645) (U: 0.03079) (Q+U: -0.83566) (V:  -.----)
INFO: TN: 2    Bc2 d3c2  (505 ) N:       0 (+ 0) (P:  0.60%) (Q: -0.86645) (U: 0.03101) (Q+U: -0.83545) (V:  -.----)
INFO: TN: 2    Kh1 g1h1  (153 ) N:       0 (+ 0) (P:  0.60%) (Q: -0.86645) (U: 0.03134) (Q+U: -0.83511) (V:  -.----)
INFO: TN: 2    Nh2 g4h2  (847 ) N:       0 (+ 0) (P:  0.61%) (Q: -0.86645) (U: 0.03171) (Q+U: -0.83474) (V:  -.----)
INFO: TN: 2    Bb5 d3b5  (521 ) N:       0 (+ 0) (P:  0.61%) (Q: -0.86645) (U: 0.03189) (Q+U: -0.83456) (V:  -.----)
INFO: TN: 2    Bc4 d3c4  (517 ) N:       0 (+ 0) (P:  0.62%) (Q: -0.86645) (U: 0.03198) (Q+U: -0.83447) (V:  -.----)
INFO: TN: 2    Bg5 h6g5  (1365) N:       0 (+ 0) (P:  0.65%) (Q: -0.86645) (U: 0.03354) (Q+U: -0.83291) (V:  -.----)
INFO: TN: 2    Bf1 d3f1  (503 ) N:       0 (+ 0) (P:  0.66%) (Q: -0.86645) (U: 0.03441) (Q+U: -0.83205) (V:  -.----)
INFO: TN: 2     h4 h3h4  (642 ) N:       0 (+ 0) (P:  0.71%) (Q: -0.86645) (U: 0.03681) (Q+U: -0.82964) (V:  -.----)
INFO: TN: 2    Qf4 f3f4  (584 ) N:       0 (+ 0) (P:  0.72%) (Q: -0.86645) (U: 0.03759) (Q+U: -0.82886) (V:  -.----)
INFO: TN: 2     g3 g2g3  (374 ) N:       0 (+ 0) (P:  0.73%) (Q: -0.86645) (U: 0.03819) (Q+U: -0.82826) (V:  -.----)
INFO: TN: 2    Qf5 f3f5  (589 ) N:       0 (+ 0) (P:  0.74%) (Q: -0.86645) (U: 0.03830) (Q+U: -0.82815) (V:  -.----)
INFO: TN: 2    Ne3 g4e3  (848 ) N:       0 (+ 0) (P:  0.76%) (Q: -0.86645) (U: 0.03975) (Q+U: -0.82670) (V:  -.----)
INFO: TN: 2   Bg7+ h6g7  (1375) N:       0 (+ 0) (P:  0.86%) (Q: -0.86645) (U: 0.04486) (Q+U: -0.82159) (V:  -.----)
INFO: TN: 2    Be2 d3e2  (507 ) N:       0 (+ 0) (P:  0.95%) (Q: -0.86645) (U: 0.04946) (Q+U: -0.81699) (V:  -.----)
INFO: TN: 2    Qe4 f3e4  (583 ) N:       0 (+ 0) (P:  1.01%) (Q: -0.86645) (U: 0.05253) (Q+U: -0.81392) (V:  -.----)
INFO: TN: 2   Nxe5 g4e5  (859 ) N:       0 (+ 0) (P:  1.05%) (Q: -0.86645) (U: 0.05470) (Q+U: -0.81176) (V:  -.----)
INFO: TN: 2  Qxf6+ f3f6  (593 ) N:       0 (+ 0) (P:  1.36%) (Q: -0.86645) (U: 0.07053) (Q+U: -0.79592) (V:  -.----)
INFO: TN: 2    Be4 d3e4  (519 ) N:       0 (+ 0) (P:  3.63%) (Q: -0.86645) (U: 0.18857) (Q+U: -0.67788) (V:  -.----)
INFO: TN: 2    Qd1 f3d1  (565 ) N:       0 (+ 0) (P:  4.25%) (Q: -0.86645) (U: 0.22108) (Q+U: -0.64537) (V:  -.----)
INFO: TN: 2   Nxf6 g4f6  (864 ) N:       0 (+ 0) (P:  5.45%) (Q: -0.86645) (U: 0.28341) (Q+U: -0.58304) (V:  -.----)
INFO: TN: 2    Qe2 f3e2  (571 ) N:       1 (+ 0) (P: 17.66%) (Q:  0.05025) (U: 0.45897) (Q+U:  0.50922) (V:  0.0502)
INFO: TN: 2    Qe3 f3e3  (579 ) N:       1 (+ 0) (P: 19.76%) (Q:  0.02568) (U: 0.51337) (Q+U:  0.53906) (V:  0.0257)
INFO: TN: 2    Qg3 f3g3  (580 ) N:       1 (+ 0) (P: 21.70%) (Q:  0.11223) (U: 0.56396) (Q+U:  0.67619) (V:  0.1122)
INFO: TN: 4    Bc1 h6c1  (1355) N:       0 (+ 0) (P:  0.31%) (Q: -0.86774) (U: 0.02919) (Q+U: -0.83855) (V:  -.----)
INFO: TN: 4   Reb1 e1b1  (98  ) N:       0 (+ 0) (P:  0.35%) (Q: -0.86774) (U: 0.03329) (Q+U: -0.83445) (V:  -.----)
INFO: TN: 4    Bd2 h6d2  (1357) N:       0 (+ 0) (P:  0.35%) (Q: -0.86774) (U: 0.03367) (Q+U: -0.83407) (V:  -.----)
INFO: TN: 4    Bf4 h6f4  (1361) N:       0 (+ 0) (P:  0.37%) (Q: -0.86774) (U: 0.03482) (Q+U: -0.83292) (V:  -.----)
INFO: TN: 4    Be3 h6e3  (1359) N:       0 (+ 0) (P:  0.39%) (Q: -0.86774) (U: 0.03684) (Q+U: -0.83090) (V:  -.----)
INFO: TN: 4   Rxe5 e1e5  (118 ) N:       0 (+ 0) (P:  0.40%) (Q: -0.86774) (U: 0.03832) (Q+U: -0.82942) (V:  -.----)
INFO: TN: 4   Rec1 e1c1  (99  ) N:       0 (+ 0) (P:  0.42%) (Q: -0.86774) (U: 0.04029) (Q+U: -0.82745) (V:  -.----)
INFO: TN: 4    Bf8 h6f8  (1377) N:       0 (+ 0) (P:  0.44%) (Q: -0.86774) (U: 0.04138) (Q+U: -0.82636) (V:  -.----)
INFO: TN: 4    Bb1 d3b1  (499 ) N:       0 (+ 0) (P:  0.45%) (Q: -0.86774) (U: 0.04257) (Q+U: -0.82517) (V:  -.----)
INFO: TN: 4   Rad1 a1d1  (2   ) N:       0 (+ 0) (P:  0.46%) (Q: -0.86774) (U: 0.04353) (Q+U: -0.82421) (V:  -.----)
INFO: TN: 4     c4 c3c4  (485 ) N:       0 (+ 0) (P:  0.46%) (Q: -0.86774) (U: 0.04362) (Q+U: -0.82412) (V:  -.----)
INFO: TN: 4   Rac1 a1c1  (1   ) N:       0 (+ 0) (P:  0.46%) (Q: -0.86774) (U: 0.04391) (Q+U: -0.82383) (V:  -.----)
INFO: TN: 4   Qxc6 f3c6  (592 ) N:       0 (+ 0) (P:  0.50%) (Q: -0.86774) (U: 0.04759) (Q+U: -0.82015) (V:  -.----)
INFO: TN: 4    Ba6 d3a6  (526 ) N:       0 (+ 0) (P:  0.50%) (Q: -0.86774) (U: 0.04780) (Q+U: -0.81994) (V:  -.----)
INFO: TN: 4    Kh2 g1h2  (157 ) N:       0 (+ 0) (P:  0.53%) (Q: -0.86774) (U: 0.05068) (Q+U: -0.81706) (V:  -.----)
INFO: TN: 4    Rf1 e1f1  (101 ) N:       0 (+ 0) (P:  0.54%) (Q: -0.86774) (U: 0.05079) (Q+U: -0.81695) (V:  -.----)
INFO: TN: 4   Rab1 a1b1  (0   ) N:       0 (+ 0) (P:  0.55%) (Q: -0.86774) (U: 0.05181) (Q+U: -0.81594) (V:  -.----)
INFO: TN: 4     b3 b2b3  (230 ) N:       0 (+ 0) (P:  0.55%) (Q: -0.86774) (U: 0.05197) (Q+U: -0.81577) (V:  -.----)
INFO: TN: 4   Red1 e1d1  (100 ) N:       0 (+ 0) (P:  0.55%) (Q: -0.86774) (U: 0.05240) (Q+U: -0.81534) (V:  -.----)
INFO: TN: 4     b4 b2b4  (234 ) N:       0 (+ 0) (P:  0.55%) (Q: -0.86774) (U: 0.05258) (Q+U: -0.81516) (V:  -.----)
INFO: TN: 4    Kf1 g1f1  (152 ) N:       0 (+ 0) (P:  0.56%) (Q: -0.86774) (U: 0.05295) (Q+U: -0.81479) (V:  -.----)
INFO: TN: 4    Qd5 f3d5  (587 ) N:       0 (+ 0) (P:  0.56%) (Q: -0.86774) (U: 0.05302) (Q+U: -0.81472) (V:  -.----)
INFO: TN: 4   Bxg6 d3g6  (528 ) N:       0 (+ 0) (P:  0.56%) (Q: -0.86774) (U: 0.05307) (Q+U: -0.81467) (V:  -.----)
INFO: TN: 4    Bf5 d3f5  (525 ) N:       0 (+ 0) (P:  0.56%) (Q: -0.86774) (U: 0.05333) (Q+U: -0.81441) (V:  -.----)
INFO: TN: 4     a3 a2a3  (204 ) N:       0 (+ 0) (P:  0.57%) (Q: -0.86774) (U: 0.05409) (Q+U: -0.81365) (V:  -.----)
INFO: TN: 4    Re3 e1e3  (111 ) N:       0 (+ 0) (P:  0.58%) (Q: -0.86774) (U: 0.05483) (Q+U: -0.81291) (V:  -.----)
INFO: TN: 4     a4 a2a4  (207 ) N:       0 (+ 0) (P:  0.59%) (Q: -0.86774) (U: 0.05559) (Q+U: -0.81215) (V:  -.----)
INFO: TN: 4    Re4 e1e4  (115 ) N:       0 (+ 0) (P:  0.59%) (Q: -0.86774) (U: 0.05577) (Q+U: -0.81197) (V:  -.----)
INFO: TN: 4    Re2 e1e2  (106 ) N:       0 (+ 0) (P:  0.59%) (Q: -0.86774) (U: 0.05622) (Q+U: -0.81152) (V:  -.----)
INFO: TN: 4    Bc2 d3c2  (505 ) N:       0 (+ 0) (P:  0.60%) (Q: -0.86774) (U: 0.05662) (Q+U: -0.81112) (V:  -.----)
INFO: TN: 4    Kh1 g1h1  (153 ) N:       0 (+ 0) (P:  0.60%) (Q: -0.86774) (U: 0.05724) (Q+U: -0.81050) (V:  -.----)
INFO: TN: 4    Nh2 g4h2  (847 ) N:       0 (+ 0) (P:  0.61%) (Q: -0.86774) (U: 0.05791) (Q+U: -0.80984) (V:  -.----)
INFO: TN: 4    Bb5 d3b5  (521 ) N:       0 (+ 0) (P:  0.61%) (Q: -0.86774) (U: 0.05823) (Q+U: -0.80951) (V:  -.----)
INFO: TN: 4    Bc4 d3c4  (517 ) N:       0 (+ 0) (P:  0.62%) (Q: -0.86774) (U: 0.05839) (Q+U: -0.80935) (V:  -.----)
INFO: TN: 4    Bg5 h6g5  (1365) N:       0 (+ 0) (P:  0.65%) (Q: -0.86774) (U: 0.06125) (Q+U: -0.80649) (V:  -.----)
INFO: TN: 4    Bf1 d3f1  (503 ) N:       0 (+ 0) (P:  0.66%) (Q: -0.86774) (U: 0.06283) (Q+U: -0.80491) (V:  -.----)
INFO: TN: 4     h4 h3h4  (642 ) N:       0 (+ 0) (P:  0.71%) (Q: -0.86774) (U: 0.06723) (Q+U: -0.80051) (V:  -.----)
INFO: TN: 4    Qf4 f3f4  (584 ) N:       0 (+ 0) (P:  0.72%) (Q: -0.86774) (U: 0.06864) (Q+U: -0.79910) (V:  -.----)
INFO: TN: 4     g3 g2g3  (374 ) N:       0 (+ 0) (P:  0.73%) (Q: -0.86774) (U: 0.06974) (Q+U: -0.79800) (V:  -.----)
INFO: TN: 4    Qf5 f3f5  (589 ) N:       0 (+ 0) (P:  0.74%) (Q: -0.86774) (U: 0.06994) (Q+U: -0.79780) (V:  -.----)
INFO: TN: 4    Ne3 g4e3  (848 ) N:       0 (+ 0) (P:  0.76%) (Q: -0.86774) (U: 0.07259) (Q+U: -0.79516) (V:  -.----)
INFO: TN: 4   Bg7+ h6g7  (1375) N:       0 (+ 0) (P:  0.86%) (Q: -0.86774) (U: 0.08193) (Q+U: -0.78581) (V:  -.----)
INFO: TN: 4    Be2 d3e2  (507 ) N:       0 (+ 0) (P:  0.95%) (Q: -0.86774) (U: 0.09032) (Q+U: -0.77742) (V:  -.----)
INFO: TN: 4    Qe4 f3e4  (583 ) N:       0 (+ 0) (P:  1.01%) (Q: -0.86774) (U: 0.09594) (Q+U: -0.77180) (V:  -.----)
INFO: TN: 4   Nxe5 g4e5  (859 ) N:       0 (+ 0) (P:  1.05%) (Q: -0.86774) (U: 0.09988) (Q+U: -0.76786) (V:  -.----)
INFO: TN: 4  Qxf6+ f3f6  (593 ) N:       0 (+ 0) (P:  1.36%) (Q: -0.86774) (U: 0.12881) (Q+U: -0.73893) (V:  -.----)
INFO: TN: 4    Be4 d3e4  (519 ) N:       0 (+ 0) (P:  3.63%) (Q: -0.86774) (U: 0.34435) (Q+U: -0.52339) (V:  -.----)
INFO: TN: 4    Qd1 f3d1  (565 ) N:       0 (+ 0) (P:  4.25%) (Q: -0.86774) (U: 0.40373) (Q+U: -0.46402) (V:  -.----)
INFO: TN: 4   Nxf6 g4f6  (864 ) N:       0 (+ 0) (P:  5.45%) (Q: -0.86774) (U: 0.51754) (Q+U: -0.35020) (V:  -.----)
INFO: TN: 4    Qe2 f3e2  (571 ) N:       3 (+ 0) (P: 17.66%) (Q:  0.03622) (U: 0.41907) (Q+U:  0.45530) (V:  0.0502)
INFO: TN: 4    Qe3 f3e3  (579 ) N:       3 (+ 0) (P: 19.76%) (Q:  0.03810) (U: 0.46874) (Q+U:  0.50684) (V:  0.0257)
INFO: TN: 4    Qg3 f3g3  (580 ) N:       4 (+ 0) (P: 21.70%) (Q:  0.08621) (U: 0.41195) (Q+U:  0.49816) (V:  0.1122)
INFO: TN: 8    Bc1 h6c1  (1355) N:       0 (+ 0) (P:  0.31%) (Q: -0.87312) (U: 0.04331) (Q+U: -0.82981) (V:  -.----)
